<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TweetFan &#187; photos</title>
	<atom:link href="http://www.tweetfan.com/apps/tag/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tweetfan.com</link>
	<description>Twitter Apps and Reviews</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:09:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitwall: A tumblelog for twitter users</title>
		<link>http://www.tweetfan.com/apps/twitwall-a-tumblelog-for-twitter-users/</link>
		<comments>http://www.tweetfan.com/apps/twitwall-a-tumblelog-for-twitter-users/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:40:27 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[TweetFan Blog]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tweetfan.com/?p=82</guid>
		<description><![CDATA[Twitwall claims to be the solution for Twitter users who want to post more than 140 characters but aren't quite ready to commit to regular blog posting.]]></description>
			<content:encoded><![CDATA[<p>Twitwall claims to be the solution for Twitter users who want to post more than 140 characters but aren&#8217;t quite ready to commit to regular blog posting. Their site allows any current Twitter user to log in and access their &#8220;TwitWall&#8221; (which looks strangely familiar). From there, you can use it similarly to the Twitter website except you have the ability (no, requirement) to post both a short title and longer description of what you&#8217;re thinking about.</p>
<p>Below that, you also have the ability to post embede code for photos, video, as well as upload files from your computer. Once you post, TwitWall automatically posts a tweet (on your actually Twitter account) linking to your new TwitWall post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetfan.com/apps/twitwall-a-tumblelog-for-twitter-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portwiture: Your twitter status, in photos</title>
		<link>http://www.tweetfan.com/apps/portwiture-your-twitter-status-in-photos/</link>
		<comments>http://www.tweetfan.com/apps/portwiture-your-twitter-status-in-photos/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:48:56 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tweetfan.com/?p=74</guid>
		<description><![CDATA[Portwiture grabs photography from Flickr that matches the content of your most recent Twitter updates. The result is a serendipitous visual representation of your Twitter profile.]]></description>
			<content:encoded><![CDATA[<p><strong>Por<span class="t">twit</span>u<span class="f">r</span>e</strong> grabs photography from <a href="http://flickr.com/">Flickr</a> that matches the content of your most recent <a href="http://twitter.com/">Twitter</a> updates. The result is a serendipitous visual representation of your Twitter profile.</p>
<p>Despite having to pull data from multiple remote API sources, the site is rather quick to return an interesting array of images relating to your recent tweets. However, while the service is well designed and fun to look at, I didn&#8217;t see any obvious connections between what I remember tweeting and the photos that appeared. It might be interesting to see photos relating to each tweet individually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetfan.com/apps/portwiture-your-twitter-status-in-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
